Welcome to LG Pipes India

Schedule 40 steel pipe dimensions, Pipe schedule chart, Schedule 40 pipe wall thickness, Schedule 40 pipe pressure rating


Schedule 40 Pipe Specification

Standard : ASME B36.10 and B36.19


Material: ASTM A312 Grade 316L, API 5L, ASTM A53, ASTM A106B, A333


NBR: NBR 5590


Ends: PE (Plain End), BE (Beveled Ends), Threaded


Type: Seamless, Welded (ERW), Galvanized


Coating: 3LPE, FBE, Varnished, Black, Zinc Coated


Schedule 40 steel pipe is a standardized pipe size that refers to the wall thickness of the pipe. It is commonly used in various industrial applications, including plumbing, water supply, HVAC (Heating, Ventilation, and Air Conditioning), and structural applications. The term "schedule" in schedule 40 refers to the thickness of the pipe wall, and it is expressed in inches or millimeters.

Schedule 40 Stainless Steel Pipe – Common Use Grade

Typically designed for use in applications with moderate to low pressure Standard: ASTM A53 (for black and hot-dipped, zinc-coated, welded and seamless steel pipe) It's important to note that the actual dimensions and specifications of ss 304 schedule 40 pipe may vary depending on the specific manufacturing standards and regulations of the country or region where it is produced or used. Therefore, it's recommended to refer to the relevant standards and specifications for accurate information on sch 40 ss pipe

Click here to request a quote for Schedule 40 Pipe.

Sch 40 stainless steel pipe is typically designed for use in applications with moderate to low pressure. It is commonly used in plumbing, water supply, HVAC, and structural applications where the pressure requirements are not excessively high. Complies with ASTM A53 Standard: Schedule 40 steel pipe is manufactured in accordance with the ASTM A53 standard, which specifies the requirements for black and hot-dipped, zinc-coated, welded and seamless steel pipe. This ensures that the pipe meets industry standards for quality and performance.

Schedule 40 Pipe size chart, dimensions, wall thickness and weight:

Schedule 40 Stainless Steel Pipe Chart

Schedule 40 Pipe NBR 5590 size chart, dimensions, wall thickness and weight:

Schedule 40 Stainless Steel Pipe NBR 5590

Schedule 40 Steel Pipe Pressure Rating

Maximum Allowable Pressure (psi)  (kPa)
NPS Outside Diameter Schedule
(inch) (inch)
(mm)
40
1/4 inch 0.54 inch
13.7 mm
7985
55057
3/8 inch 0.675 inch
17.1 mm
6606
45548
1/2 inch 0.84 inch
21.3 mm
6358
43838
3/4 inch 1.05 inch
26.7 mm
5273
36357
1 inch 1.315 inch
33.4 mm
4956
34172
1 1/4 inch 1.66 inch
42.2 mm
4133
28497
1 1/2 inch 1.9 inch
48.3 mm
3739
25780
2 inch 2.375 inch
60.3 mm
3177
21905
2 1/2 inch 2.875 inch
73 mm
3460
23857
3 inch 3.5 inch
88.9 mm
3024
20850
3 1/2 inch 4 inch
102 mm
2769
19092
4 inch 4.5 inch
114 mm
2581
17796
5 inch 5.563 inch
141 mm
2273
15672
6 inch 6.625 inch
168 mm
2071
14280
8 inch 8.625 inch
219 mm
1829
12611
10 inch 10.75 inch
273 mm
1664
11473
12 inch 12.75 inch
324 mm
1560
10756
14 inch 14 inch
356 mm
1533
10570
16 inch 16 inch
406 mm
1531
10556
18 inch 18 inch
457 mm
1530
10549
20 inch 20 inch
508 mm
1455
10032
22 inch 22 inch
559 mm
24 inch 24 inch
610 mm
1405
9687
30 inch 30 inch
762 mm
32 inch 32 inch
813 mm
1054
7267
34 inch 34 inch
864 mm
992
6840
36 inch 36 inch
914 mm
1021
7040
42 inch 42 inch
1067 mm
875
6033

Schedule 40 Steel Pipe Dimension

Schedule 40 Pipe
Diameter Thickness
mm
Theoretical Weight
Kg/m
pol. mm
1/2" 21.30 2.77 1.26
3/4" 26.70 2.87 1.68
1" 33.40 3.38 2.50
1.1/4" 42.20 3.56 3.38
1.1/2" 48.30 3.68 4.05
2" 60.30 3.91 5.43
2.1/2" 73.00 5.16 8.62
3" 88.90 5.49 11.28
3.1/2" 101.60 5.74 13.56
4" 114.30 6.02 16.06
5" 141.30 6.55 21.75
6" 168.30 7.11 28.23
8" 219.10 8.18 42.48
10" 273.05 9.27 60.23
12" 323.84 10.31 79.64

Schedule Stainless Steel Pipe Weight Chart

Diameter Spec. wall mm Weight kg/m Name Config. API 5L Schedule No.
Norm. pol. (“) Ext. Int.
mm mm
1/4” 13.7 9.22 2.24 0.63 STD 40
7.66 3.02 0.8 XS 80
3/8” 17.1 12.48 2.31 0.84 STD 40
10.7 3.2 1.1 XS 80
1/2” 21.3 15.76 2.77 1.27 STD 40
13.84 3.73 1.62 XS 80
11.74 4.78 1.95 - 160
6.36 7.47 2.55 XXS -
3/4” 26.7 20.96 2.87 1.69 STD 40
18.88 3.91 2.2 XS 80
15.58 5.56 2.9 - 160
11.06 7.82 3.64 XXS -
1" 33.4 26.64 3.38 2.5 STD 40
24.3 4.55 3.24 XS 80
20.7 6.35 4.24 - 160
15.22 9.09 5.45 XXS -
1.1/4” 42.2 35.08 3.56 3.39 STD 40
32.5 4.85 4.47 XS 80
29.5 6.35 5.61 - 160
22.8 9.7 7.77 XXS -
1.1/2” 48.3 40.94 3.68 4.05 STD 40
38.14 5.08 5.41 XS 80
34.02 7.14 7.25 - 160
28 10.15 9.56 XXS -
two" 60.3 52.48 3.91 5.44 STD 40
49.22 5.54 7.48 XS 80
42.82 8.74 11.11 - 160
38.16 11.07 13.44 XXS -
2.1/2” 73 62.68 5.16 8.63 STD 40
58.98 7.01 11.41 XS 80
53.94 9.53 14.92 - 160
44.96 14.02 20.39 XXS -
3” 88.9 77.92 5.49 11.29 STD 40
73.66 7.62 15.27 XS 80
66.64 11.13 21.35 - 160
58.42 15.24 27.68 XXS -
3.1/2” 101.6 90.12 5.74 13.57 STD 40
85.44 8.08 18.63 XS 80
4” 114.3 102.26 6.02 16.07 STD 40
97.18 8.56 22.32 XS 80
92.04 11.13 28.32 - 120
87.32 13.49 33.54 - 160
80.06 17.12 41.03 XXS -
5” 141.3 128.2 6.55 21.77 STD 40
122.24 9.53 30.97 XS 80
115.9 12.7 40.28 - 120
109.54 15.88 49.11 - 160
103.2 19.05 57.43 XXS -
6” 168.3 155.6 6.35 25.36 - -
154.08 7.11 28.26 STD 40
146.36 10.97 42.56 XS 80
139.76 14.27 54.2 - 120
131.78 18.26 67.56 - 160
124.4 21.95 79.22 XS -
8” 219.1 206.4 6.35 33.31 - 20
205.02 7.04 36.81 - 30
203.26 7.92 41.24 - -
202.74 8.18 42.55 STD 40
198.48 10.31 53.08 - 60
193.7 12.7 64.64 XS 80
188.92 15.09 75.92 - 100
182.58 18.26 90.44 - 120
181 19.05 93.98 - -
177.86 20.62 100.92 - 140
174.64 22.23 107.92 XXS -
173.08 23.01 111.27 - 160
10” 273 260.3 6.35 41.75 - 20
257.45 7.8 51.01 - 30
254.46 9.27 60.29 STD 40
247.6 12.7 81.52 XS 60
242.82 15.09 95.97 - 80
236.48 18.26 114.71 - 100
230.12 21.44 133 - 120
222.2 25.4 155.09 XXS 140
215.84 28.58 172.26 - 160
12” 323.8 311.14 6.35 49.71 - 20
307.04 8.38 65.18 - 30
304.74 9.53 73.86 STD -
303.18 10.31 79.7 - 40
298.4 12.7 97.43 XS -
295.26 14.27 108.92 - 60
288.84 17.48 132.04 - 80
282.56 20.62 154.16 - -
280.92 21.44 159.86 - 100
273 25.4 186.91 XXS 120
257.16 33.32 238.68 - 160
14” 355.6 342.9 6.35 54.69 - 10
339.76 7.92 67.9 - 20
336.54 9.53 81.33 STD 30
333.34 11.13 94.55 - 40
330.2 12.7 107.39 XS -
325.42 15.09 126.71 - 60
317.5 19.05 158.1 - 80
307.94 23.83 194.96 - 100
300.02 27.79 224.65 - 120
292.1 31.75 253.56 - 140
284.18 35.71 281.7 - 160
16” 406.4 393.7 6.35 62.64 - 10
390.56 7.92 77.83 - 20
387.36 9.53 93.27 STD 30
381 12.7 123.3 XS 40
373.08 16.66 160.12 - 60
363.52 21.44 203.53 - 80
354.02 26.19 245.56 - 100
344.48 30.96 286.64 - 120
333.34 36.53 333.19 - 140
325.42 40.49 365.36 - 160
18” 457 444.3 6.35 70.57 - 10
441.16 7.92 87.71 - 20
437.96 9.53 105.16 STD -
434.74 11.13 122.38 - 30
431.6 12.7 139.15 XS -
428.46 14.27 155.8 - 40
418.9 19.05 205.74 - 60
409.34 23.83 254.55 - 80
398.28 29.36 309.62 - 100
387.16 34.93 363.56 - 120
377.66 39.67 408.26 - 140
366.5 45.24 459.37 - 160
20” 508 495.3 6.35 78.55 - 10
488.96 9.52 117.02 STD 20
482.6 12.7 155.12 XS 30
477.82 15.09 183.42 - 40
466.76 20.62 247.83 - 60
455.62 26.19 311.17 - 80
407.98 50.01 564.81 - 160
22” 559 546.3 6.35 86.54 - 10
539.96 9.52 129 STD 20
533.6 12.7 171.09 XS 30
527.24 15.88 212.69 - -
514.56 22.22 294.13 - 60
501.86 28.57 373.71 - 80
489.16 34.92 451.3 - 100
476.46 41.27 526.9 - 120
463.76 47.62 600.52 - 140
451.06 53.97 672.14 - 160
24” 610 597.3 6.35 94.53 - 10
590.96 9.52 140.97 STD 20
584.6 12.7 187.06 XS -
581.46 14.27 209.64 - 30
575.04 17.48 255.41 - 40
560.78 24.61 355.26 - 60
548.08 30.96 442.08 - 80
532.22 38.89 547.71 - 100
517.96 46.02 640.03 - 120
505.26 52.37 720.15 - 140

Related Products