Welcome to LG Pipes India

Schedule 10 steel pipe dimensions, Pipe schedule chart, Schedule 10 pipe wall thickness, Schedule 10 pipe pressure rating


Schedule 10 Pipe Specification

Standard : ASME B36.10 and B36.19


Material: ASTM A312 Grade 316L, API 5L, ASTM A53, ASTM A106B, A333


NBR: NBR 5590


Ends: PE (Plain End), BE (Beveled Ends), Threaded


Type: Seamless, Welded (ERW), Galvanized


Coating: 3LPE, FBE, Varnished, Black, Zinc Coated


The phrase "schedule" refers to a pipe's inside diameter, dimensions, and tolerance. The thickness of a pipe's walls is determined by its form, denoted by the symbol C. It is important to note that bigger schedules have thicker tube walls. The most popular schedules 10 pipe, which are used to transmit water in environments with greater pressure.

Schedule 10 Stainless Steel Pipe – Common Use Grade

Because it is a high-pressure conductor of liquids or gases, the Schedule 10 Stainless Steel Pipe is an excellent structural application in many architectural projects. Dies liegt a seinen Eigenschaften, die es ermöglichen, hervorragende Leistungen zu erbringen. Please continue reading to learn more about its measurements, gauges, and uses, so that you use the most appropriate one and achieve efficient results.

Click here to request a quote for Schedule 10 Pipe.

Seamless pipes are made in a single piece without joints or welds, making them designed for uses that require quality and unique specifications, such as fluid and gas conduction in the oil, chemical, and petrochemical industries, as well as in the construction industry.

Schedule 10 Pipe NBR 5590 size chart, dimensions, wall thickness and weight:

Schedule 10 Stainless Steel Pipe NBR 5590

Schedule 10 pipes thickness in mm

O.D., I.D., & Wall Thickness Dimensions For Given Pipe Sizes
Pipe Size Schedule 10 Thickness
O.D.

I.D.

Wall Thickness
3/4 1.050 0.884 0.083
1 1.315 1.097 0.109
1-1/4 1.660 1.442 0.109
1-1/2 1.900 1.682 0.109
2 2.375 2.157 0.109
2-1/2 2.875 2.635 0.120
3 3.500 3.260 0.120
3-1/2 4.000 3.760 0.120
4 4.500 4.260 0.120
6 6.625 6.357 0.134
8 8.625 8.329 0.148

Schedule 10 Mild Steel Pipe Chart

Designation of Diameter O/D Nominal Wall Thickness
DIA SCH.5S SCH.5 SCH 10S SCH.10 SCH.40S SCH.40
(A) (B) Meter
MM
Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr
6 1/8 10.3 1 0.23 1.2 0.27 1.73 0.37
8 1/4 13.7 1.2 0.37 1.65 0.49 2.24 0.64
10 3/8 17.2 1.2 0.47 1.65 0.63 2.31 0.87
15 1/2 21.3 1.65 0.01 1.65 0.81 2.11 1.02 2.11 1.02 2.77 1.29
20 3/4 26.7 1.65 1.03 1.65 1.03 2.11 1.3 2.11 1.3 2.87 1.71
25 1 33.4 1.65 1.31 1.65 1.31 2.77 2.13 2.77 2.13 3.38 2.54
32 11/4 24.2 1.65 1.67 1.65 1.67 2.77 2.73 2.77 2.73 3.56 3.44
40 11/2 48.3 1.65 1.93 1.65 1.93 2.77 3.16 2.77 3.16 3.68 4.11
50 2 60.3 1.65 1.93 1.65 2.42 2.77 3.99 2.77 3.99 3.91 5.52
65 21/2 73 2.11 3.75 2.11 3.75 3.05 5.34 3.05 5.34 5.16 8.77
80 3 88.9 2.11 4.59 2.11 4.59 3.05 6.56 3.05 6.56 5.49 11.47
90 31/2 101.6 2.11 5.25 2.11 5.25 3.05 7.53 3.05 7.53 5.74 13.78
100 4 114.3 2.11 5.93 2.11 5.93 3.05 8.5 3.05 8.5 6.02 6.32
125 5 141.3 2.77 9.61 2.77 9.61 3.4 11.74 3.43 11.74 6.55 2210
150 6 168.3 2.77 11.47 2.77 11.47 3.4 14.04 3.43 14.04 7.11 28.69
200 8 219.1 2.77 15 2.77 15 3.76 20.77 3.76 20.27 8.18 43.2
250 10 273.1 3.4 22.95 3.4 22.95 4.19 28.2 4.19 28.2 9.27 61.22
300 12 323.9 3.96 31.72 4.19 33.6 4.57 36.54 4.57 36.54 9.53 75.01 10.31 80.94
350 14 355.6 3.96 34.86 4.78 41.99 6.35 55.53 9.53 82.58 11.13 96
400 16 406.4 4.19 42.2 4.78 48.07 6.35 63.61 9.53 94.7 12.7 125.2
450 18 457.2 4.19 47.46 4.78 54.15 6.35 71.69 9.53 106.83 14.27 158.27
500 2C 508 4.78 60.23 5.54 69.7 6.35 79.76 9.53 118.9 15.06 185.89
550 22 558.8 4.78 65.95 5.54 76.75 6.35 87.84 9.53 131.07 15.88 216.04
600 24 609.6 5.54 83.8 6.35 95.92 6.35 95.92 9.53 143.2 17.45 258.74
650 26 660.4 7.92 129.4 9.53 155.32
700 28 711.2 7.92 139.47 9.53 167.44
750 3C 762 6.35 120.15 7.92 149.55 7.92 149.55 9.53 179.56
800 32 812.8 7.92 159.62 9.53 191.69 17.48 348.11
850 34 863.6 7.92 169.64 9.53 203.74 17.48 370.22
900 36 914.4 7.92 179.77 9.53 215.93 19.05 427.09
Designation of Diameter O/D Nominal Wall Thickness
DIA SCH 80 S SCH 80 SCH 100 SCH 120 SCH. 140 SCH.160 SCH.XXS
(A) (B) Meter
MM
Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr
6 1/8 10.3 2.41 0.47
8 1/4 13.7 3.02 0.82
10 3/8 17.2 3.2 1.12
15 1/2 21.3 3.73 1.64 4.75 1.97 7.47 2.59
20 3/4 26.7 3.91 2.93 5.54 2.93 7.82 3.69
25 1 33.4 4.55 3.29 6.35 4.3 9.09 5.53
32 11/4 24.2 4.85 4.53 6.35 5.69 9.7 7.88
40 11/2 48.3 5.08 5.49 7.14 7.35 10.16 9.69
50 2 60.3 5.54 7.6 8.71 11.26 11.07 13.65
65 21/2 73 7.01 11.59 9.53 15.15 14.02 20.72
80 3 88.9 7.62 15.51 11.13 21.67 15.24 28.11
90 31/2 101.6 8.08 18.92 16.15 34.56
100 4 114.3 8.56 22.66 11.13 28.75 13.49 34.05 17.12 41.66
125 5 141.3 9.53 31.44 12.7 40.9 15.88 49.87 19.05 58.31
150 6 168.3 10.97 43.21 14.27 55.03 18.24 68.53 21.95 79.1
200 8 219.1 12.7 65.63 15.06 76.93 18.24 91.73 20.62 102.47 23.01 112.97 22.23 108
250 10 273.1 12.7 82.8 15.06 97.27 18.24 116.38 21.41 134.9 25.4 157.51 28.58 174.95 25.4 155.5
300 12 323.9 12.7 98.95 17.45 133.88 21.41 162.14 25.4 189.82 28.58 211.31 33.32 242.4 25.4 189.82
350 14 355.6 12.7 109.04 19.05 160.54 23.8 197.74 27.76 227.88 31.75 257.47 35.71 286.04
400 16 406.4 12.7 125.2 21.41 206.4 26.19 249.34 30.94 290.88 36.53 338.32 40.46 370.74
450 18 457.2 12.7 141.35 23.8 258.29 29.36 314.54 34.93 369.34 39.67 414.74 45.24 466.67
500 2C 508 12.7 157.51 26.19 315.97 32.54 387.41 38.1 448.3 44.45 515.94 49.99 573.31
550 22 558.8 12.7 173.66 28.57 379.7 34.92 457.83 41.27 535.17 47.62 609.3 53.97 682.57
600 24 609.6 12.7 189.82 30.94 448.3 38.89 555.76 46.02 649.44 52.37 730.72 59.51 819.7
650 26 660.4 12.7 205.97 (24.66D-t) t

1000

Wt/pam + formula

Weight Steel Pipe

OD (mm) - W.T. (mm) XW.T. (mm) X 0.02466 = Kg. per mtr.
700 28 711.2 12.7 222.13
750 3C 762 1270 238.28
800 32 812.8 12.7 254.44
850 34 863.6 12.7 270.5
900 36 914.4 12.7 286.75

Schedule 10 Carbon Steel Pipe Pressure Rating

schedule 10 pipe pressure rating
Nominal Size
(inches)
Schedule Number Outside Diameter
(inches)
(mm)
Wall Thickness
(inches)
(mm)
Inside Diameter
(inches)
(mm)
Bursting Internal Pressure
(psi)

(kpa)
Collapsing External Pressure
(psi)

(kpa)
1/8 10 0.405 0.049 0.307 18150 7468
40 0.405 0.068 0.269 25195 10761
80 0.405 0.095 0.215 35185 15441
1/4 10 0.540 0.065 0.410 18055 7425
40 0.540 0.088 0.364 24444 10415
80 0.540 0.119 0.302 33055 14445
3/8 10 0.678 0.065 0.545 14380 5705
40 0.678 0.091 0.493 20132 8397
80 0.678 0.126 0.423 27876 12021
1/2 5 0.840 0.065 0.710 11607 4407
10 0.840 0.083 0.674 14821 5911
40 0.840 0.109 0.622 19464 8084
80 0.840 0.147 0.546 26250 11260
3/4 5 1.050 0.065 0.920 9285 3295
10 1.050 0.083 0.884 11857 4524
40 1.050 0.113 0.824 16142 6529
80 1.050 0.154 0.742 22000 9271
1 5 1.315 0.065 1.185 7414 2445
10 1.315 0.109 1.097 12433 3795
40 1.315 0.133 1.049 15171 6075
80 1.315 0.179 0.957 20418 8530
1 1/4 5 1.660 0.065 1.530 5873 1725
10 1.660 0.109 1.442 9849 3585
40 1.660 0.140 1.380 12650 3895
80 1.660 0.191 1.278 17259 7052
1 1/2 5 1.900 0.065 1.770 5131 1376
10 1.900 0.109 1.682 8605 3002
40 1.900 0.145 1.610 11447 4332
80 1.900 0.200 1.500 15789 6364
2 5 2.375 0.065 2.245 4105 896
10 2.375 0.109 2.157 6884 2196
40 2.375 0.154 2.067 9726 3526
80 2.375 0.218 1.939 13768 5418
2 1/2 5 2.875 0.083 2.709 4330 1001
10 2.875 0.120 2.635 6260 1905
40 2.875 0.203 2.469 10591 3931
3 5 3.500 0.083 3.334 3557 639
10 3.500 0.120 3.260 5142 1375
40 3.500 0.216 3.068 9257 3307
3 1/2 5 4.000 0.083 3.834 3112 431
10 4.000 0.120 3.760 4500 1081
4 5 4.500 0.083 4.334 2766 315
10 4.500 0.120 4.260 4000 845
40 4.500 0.237 4.026 7900 2672
5 5 5.563 0.109 5.345 2949 350
10 5.563 0.134 5.295 3613 665
6 5 6.625 0.109 6.407 2467 129
10 6.625 0.134 6.357 3033 394

Schedule 40 Steel Pipe Dimension

Pipes
Size*
O.D.
(in.)
Schedule (10, 40, 80)
Wall Thickness (in.)**
Sch.10
Wall (in) I.D. (in)
 
1/8" 0.41 od 0.049 in 0.312 id
Weight
(lbs/ft.)
Steel 0.183 lbs/ft
Stainless
Aluminum  
1/4" 0.54 od 0.065 in 0.410 id
Weight
(lbs/ft.)
Steel 0.333 lbs/ft
Stainless
Aluminum  
3/8" 0.675 od 0.065 in 0.545 id
Weight
(lbs/ft.)
Steel 0.420 lbs/ft
Stainless
Aluminum  
1/2" 0.840 od 0.083 in 0.674 id
Weight
(lbs/ft.)
Steel 0.670 lbs/ft
Stainless
Aluminum  
3/4" 1.050 od 0.083 in 0.884 id
Weight
(lbs/ft.)
Steel 0.86 lbs/ft
Stainless
Aluminum  
1" 1.315 od 0.109 in 1.097 id
Weight
(lbs/ft.)
Steel 1.41 lbs/ft
Stainless
Aluminum 0.481 lbs/ft
1-1/4" 1.66 od 0.109 in 1.442 id
Weight
(lbs/ft.)
Steel 1.81 lbs/ft
Stainless
Aluminum 0.618 lbs/ft
1-1/2" 1.90 od 0.109 in 1.682 id
Weight
(lbs/ft.)
Steel 2.09 lbs/ft
Stainless
Aluminum 0.714 lbs/ft
2" 2.375 od 0.109 in 2.157 id
Weight
(lbs/ft.)
Steel 2.64 lbs/ft
Stainless
Aluminum 0.903 lbs/ft
2-1/2" 2.875 od 0.120 in 2.635 id
Weight
(lbs/ft.)
Steel 3.53 lbs/ft
Stainless
Aluminum 1.209 lbs/ft
3" 3.50 od 0.120 in 3.26 id
Weight
(lbs/ft.)
Steel 4.34 lbs/ft
Stainless
Aluminum 1.483 lbs/ft
3-1/2" 4.00 od 0.120 in 3.76 id
Weight
(lbs/ft.)
Steel 4.98 lbs/ft
Stainless
Aluminum  
4" 4.50 od 0.120 in 4.26 id
Weight
(lbs/ft.)
Steel 5.62 lbs/ft
Stainless
Aluminum 1.922 lbs/ft
5" 5.563 od 0.134 in 5.295 id
Weight
(lbs/ft.)
Steel 7.78 lbs/ft
Stainless
Aluminum 2.660 lbs/ft
6" 6.625 od 0.134 in 6.357 id
Weight
(lbs/ft.)
Steel 9.30 lbs/ft
Stainless
Aluminum 3.181 lbs/ft
8" 8.625 od 0.148 in 8.329 id
Weight
(lbs/ft.)
Steel 13.41 lbs/ft
Stainless
Aluminum  

Schedule 10 pipes weight

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2 0.840 21.3 0.083 2.11 0.68 1.00
3/4 1.050 26.7 0.083 2.11 0.87 1.29
1 1.315 33.4 0.109 2.77 1.41 2.11
1 1/4 1.660 42.2 0.109 2.77 1.82 2.71
1 1/2 1.900 48.3 0.109 2.77 2.1 3.13
2 2.375 60.3 0.109 2.77 2.66 3.96
2 1/2 2.875 73.0 0.120 3.05 3.56 5.29
3 3.500 88.9 0.120 3.05 4.37 6.50
3 1/2 4.000 101.6 0.120 3.05 5.01 7.46
4 4.500 114.3 0.120 3.05 5.66 8.42
5 5.563 141.3 0.134 3.40 7.82 11.64
6 6.625 168.3 0.134 3.40 9.35 13.91
8 8.625 219.1 0.148 3.76 13.50 20.10
10 10.750 273.1 0.165 4.19 18.79 27.96
12 12.750 323.9 0.180 4.57 24.34 36.22
14 14.000 355.6 0.188 4.78 27.97 41.62
16 16.000 406.4 0.188 4.78 32.02 47.65
18 18.000 457.0 0.188 4.78 36.05 53.65
20 20.000 508.0 0.218 5.54 46.42 69.09
22 22.000 559.0 0.218 5.54 51.14 76.10
24 24.000 610.0 0.250 6.35 63.93 95.13
30 30.000 762.0 0.312 7.92 99.60 148.22

Related Products